Gene annotation in Carrizo citrange genome shotgun Sequences
31,863 significant protein hits were identified, which is similar with rice (41,402 genes), black cottonwood (55,000 genes), and grapevine (30,434) genes.
| Index | Seq ID | Uniprot ID | E value | Annotation |
|---|---|---|---|---|
| 1451 | gnl|citrus|GI1478W01DP74M | A2RQB8 | 7.41849e-43 | A2RQB8_PRUDU Actin (Fragment) OS=Prunus dulcis PE=2 SV=1 |
| 1452 | gnl|citrus|GI1478W01DPAKD | B9S5C2 | 1.33389e-32 | B9S5C2_RICCO Putative uncharacterized protein OS=Ricinus communis GN=RCOM_1359380 PE=4 SV=1 |
| 1453 | gnl|citrus|GI1478W01DPDIQ | C5XM03 | 5.98945e-12 | C5XM03_SORBI Putative uncharacterized protein Sb03g003260 OS=Sorghum bicolor GN=Sb03g003260 PE=4 SV=1 |
| 1454 | gnl|citrus|GI1478W01DPE0R | A9RGS9 | 4.51051e-11 | A9RGS9_PHYPA Predicted protein OS=Physcomitrella patens subsp. patens GN=PHYPADRAFT_65919 PE=4 SV=1 |
| 1455 | gnl|citrus|GI1478W01DPFRJ | C5YW49 | 6.65792e-08 | C5YW49_SORBI Putative uncharacterized protein Sb09g014121 (Fragment) OS=Sorghum bicolor GN=Sb09g014121 PE=4 SV=1 |
| 1456 | gnl|citrus|GI1478W01DPNAQ | A5BLC6 | 4.80512e-15 | A5BLC6_VITVI Putative uncharacterized protein OS=Vitis vinifera GN=VITISV_028296 PE=4 SV=1 |
| 1457 | gnl|citrus|GI1478W01DPSEO | A5AWX7 | 2.03342e-36 | A5AWX7_VITVI Putative uncharacterized protein OS=Vitis vinifera GN=VITISV_001732 PE=4 SV=1 |
| 1458 | gnl|citrus|GI1478W01DPU32 | Q8VWS0 | 2.69694e-52 | Q8VWS0_NARPS Putative acyl-CoA oxidase (Fragment) OS=Narcissus pseudonarcissus PE=2 SV=1 |
| 1459 | gnl|citrus|GI1478W01DPU8V | C6T6E1 | 5.739e-07 | C6T6E1_SOYBN Putative uncharacterized protein OS=Glycine max PE=2 SV=1 |
| 1460 | gnl|citrus|GI1478W01DQ15Z | Q9M0A0 | 1.95778e-51 | Q9M0A0_ARATH AT4g30600/F17I23_60 OS=Arabidopsis thaliana GN=At4g30600 PE=2 SV=1 |
| 1461 | gnl|citrus|GI1478W01DQ36D | Q9C9P2 | 9.91015e-17 | Q9C9P2_ARATH Putative uncharacterized protein F9E10.29 OS=Arabidopsis thaliana GN=F9E10.29 PE=4 SV=1 |
| 1462 | gnl|citrus|GI1478W01DQBGY | B9HKC1 | 9.90654e-56 | B9HKC1_POPTR Predicted protein OS=Populus trichocarpa GN=POPTRDRAFT_832825 PE=4 SV=1 |
| 1463 | gnl|citrus|GI1478W01DQCN4 | D2DS63 | 4.63854e-08 | D2DS63_EUCGL Responsive to dessication 29B (Fragment) OS=Eucalyptus globulus GN=rd29B PE=2 SV=1 |
| 1464 | gnl|citrus|GI1478W01DQD6R | B9N9L3 | 4.91959e-16 | B9N9L3_POPTR Predicted protein (Fragment) OS=Populus trichocarpa GN=POPTRDRAFT_674306 PE=4 SV=1 |
| 1465 | gnl|citrus|GI1478W01DQILK | C6T9E1 | 1.72168e-29 | C6T9E1_SOYBN Putative uncharacterized protein OS=Glycine max PE=2 SV=1 |
| 1466 | gnl|citrus|GI1478W01DQQ31 | B9S6H2 | 1.59724e-30 | B9S6H2_RICCO GATA transcription factor, putative OS=Ricinus communis GN=RCOM_0536580 PE=4 SV=1 |
| 1467 | gnl|citrus|GI1478W01DQQLE | B9GSW5 | 7.34354e-37 | B9GSW5_POPTR Predicted protein OS=Populus trichocarpa GN=POPTRDRAFT_816734 PE=4 SV=1 |
| 1468 | gnl|citrus|GI1478W01DQTZT | A9PFB1 | 1.66675e-34 | A9PFB1_POPTR Putative uncharacterized protein OS=Populus trichocarpa PE=4 SV=1 |
| 1469 | gnl|citrus|GI1478W01DQU3S | C6JSR7 | 2.44028e-09 | C6JSR7_SORBI Putative uncharacterized protein Sb2250s002010 (Fragment) OS=Sorghum bicolor GN=Sb2250s002010 PE=4 SV=1 |
| 1470 | gnl|citrus|GI1478W01DQWC6 | C5XRV1 | 7.76306e-13 | C5XRV1_SORBI Putative uncharacterized protein Sb04g019660 OS=Sorghum bicolor GN=Sb04g019660 PE=4 SV=1 |
| 1471 | gnl|citrus|GI1478W01DR3UF | C5YNX2 | 7.8648e-12 | C5YNX2_SORBI Putative uncharacterized protein Sb08g015535 (Fragment) OS=Sorghum bicolor GN=Sb08g015535 PE=4 SV=1 |
| 1472 | gnl|citrus|GI1478W01DR3W3 | B9SMI5 | 6.28333e-30 | B9SMI5_RICCO Putative uncharacterized protein OS=Ricinus communis GN=RCOM_1076050 PE=4 SV=1 |
| 1473 | gnl|citrus|GI1478W01DR6VD | B9T0U3 | 1.91637e-14 | B9T0U3_RICCO Putative uncharacterized protein OS=Ricinus communis GN=RCOM_1439470 PE=4 SV=1 |
| 1474 | gnl|citrus|GI1478W01DR7GI | B9RTA0 | 3.85824e-25 | B9RTA0_RICCO DAG protein, chloroplast, putative OS=Ricinus communis GN=RCOM_0682250 PE=4 SV=1 |
| 1475 | gnl|citrus|GI1478W01DRGP0 | A2Q2Y3 | 4.26958e-17 | A2Q2Y3_MEDTR Sterol desaturase, putative (Fragment) OS=Medicago truncatula GN=MtrDRAFT_AC153128g26v2 PE=4 SV=1 |
| 1476 | gnl|citrus|GI1478W01DRHZC | B9NKR7 | 1.36658e-16 | B9NKR7_POPTR Predicted protein OS=Populus trichocarpa GN=POPTRDRAFT_678318 PE=4 SV=1 |
| 1477 | gnl|citrus|GI1478W01DRPCX | B9N0H8 | 1.78116e-25 | B9N0H8_POPTR Predicted protein OS=Populus trichocarpa GN=POPTRDRAFT_827469 PE=3 SV=1 |
| 1478 | gnl|citrus|GI1478W01DRR6P | Q9AXI7 | 8.35073e-41 | Q9AXI7_PHACN Putative POL3-like reverse transcriptase OS=Phaseolus coccineus GN=POL3-like PE=4 SV=1 |
| 1479 | gnl|citrus|GI1478W01DRUB1 | A9SYD5 | 6.26336e-43 | A9SYD5_PHYPA Predicted protein OS=Physcomitrella patens subsp. patens GN=PHYPADRAFT_231695 PE=4 SV=1 |
| 1480 | gnl|citrus|GI1478W01DS0WO | B9H0J0 | 1.89883e-28 | B9H0J0_POPTR Predicted protein OS=Populus trichocarpa GN=POPTRDRAFT_556400 PE=4 SV=1 |
| 1481 | gnl|citrus|GI1478W01DS23I | C6T493 | 6.0599e-07 | C6T493_SOYBN Putative uncharacterized protein OS=Glycine max PE=2 SV=1 |
| 1482 | gnl|citrus|GI1478W01DS5JZ | B9I0U9 | 3.68768e-13 | B9I0U9_POPTR Predicted protein OS=Populus trichocarpa GN=POPTRDRAFT_823125 PE=3 SV=1 |
| 1483 | gnl|citrus|GI1478W01DS9OK | O49212 | 6.4753e-45 | O49212_CITLI Reverse transcriptase (Fragment) OS=Citrus limon PE=4 SV=1 |
| 1484 | gnl|citrus|GI1478W01DSBW5 | A7Y7K5 | 3.96491e-38 | A7Y7K5_PRUDU Putative pectin esterase (Fragment) OS=Prunus dulcis PE=2 SV=1 |
| 1485 | gnl|citrus|GI1478W01DSCJC | Q0WL36 | 3.70951e-27 | Q0WL36_ARATH Putative uncharacterized protein At1g76850 (Fragment) OS=Arabidopsis thaliana GN=At1g76850 PE=2 SV=1 |
| 1486 | gnl|citrus|GI1478W01DSD4V | B6BTU1 | 4.88487e-06 | B6BTU1_9PROT Cyclopropane-fatty-acyl-phospholipid synthase OS=beta proteobacterium KB13 GN=cfa PE=4 SV=1 |
| 1487 | gnl|citrus|GI1478W01DSDCZ | Q9M5Q9 | 1.75551e-20 | Q9M5Q9_IPOBA Reverse transcriptase (Fragment) OS=Ipomoea batatas PE=4 SV=1 |
| 1488 | gnl|citrus|GI1478W01DSFF9 | A5JQK3 | 1.08321e-15 | A5JQK3_HELAN NBS-LRR resistance-like protein RGC32 (Fragment) OS=Helianthus annuus PE=4 SV=1 |
| 1489 | gnl|citrus|GI1478W01DSNDT | C5Y476 | 5.98619e-11 | C5Y476_SORBI Putative uncharacterized protein Sb05g021173 (Fragment) OS=Sorghum bicolor GN=Sb05g021173 PE=4 SV=1 |
| 1490 | gnl|citrus|GI1478W01DSPI4 | A5BY84 | 1.27593e-35 | A5BY84_VITVI Putative uncharacterized protein OS=Vitis vinifera GN=VITISV_027172 PE=4 SV=1 |
| 1491 | gnl|citrus|GI1478W01DSRJC | B9N1V4 | 2.23627e-08 | B9N1V4_POPTR Predicted protein OS=Populus trichocarpa GN=POPTRDRAFT_580716 PE=4 SV=1 |
| 1492 | gnl|citrus|GI1478W01DSUWQ | Q6V8N3 | 3.03892e-14 | Q6V8N3_MALDO DNA topoisomerase II (Fragment) OS=Malus domestica PE=2 SV=1 |
| 1493 | gnl|citrus|GI1478W01DSVKX | B9H0M7 | 2.56417e-14 | B9H0M7_POPTR Predicted protein OS=Populus trichocarpa GN=POPTRDRAFT_759631 PE=4 SV=1 |
| 1494 | gnl|citrus|GI1478W01DT3TC | B6TMX1 | 5.61925e-28 | B6TMX1_MAIZE N-rich protein OS=Zea mays PE=2 SV=1 |
| 1495 | gnl|citrus|GI1478W01DT4BZ | B1GXK3 | 2.85253e-25 | B1GXK3_PLAAC NADP-dependent glyceraldehyde-3-phosphate dehydrogenase (Fragment) OS=Platanus acerifolia GN=gapn PE=2 SV=1 |
| 1496 | gnl|citrus|GI1478W01DT79F | B9S527 | 1.16242e-39 | B9S527_RICCO Cytochrome B5 isoform 1, putative OS=Ricinus communis GN=RCOM_1720370 PE=3 SV=1 |
| 1497 | gnl|citrus|GI1478W01DT8YC | B9RAP8 | 3.72016e-41 | B9RAP8_RICCO Putative uncharacterized protein OS=Ricinus communis GN=RCOM_1507680 PE=4 SV=1 |
| 1498 | gnl|citrus|GI1478W01DT9HB | B9T3U0 | 4.39619e-42 | B9T3U0_RICCO Putative uncharacterized protein OS=Ricinus communis GN=RCOM_0169230 PE=4 SV=1 |
| 1499 | gnl|citrus|GI1478W01DTB4S | A5AJY7 | 5.91232e-35 | A5AJY7_VITVI Putative uncharacterized protein OS=Vitis vinifera GN=VITISV_031843 PE=4 SV=1 |
| 1500 | gnl|citrus|GI1478W01DTNDJ | B9GUQ9 | 3.76862e-32 | B9GUQ9_POPTR Predicted protein OS=Populus trichocarpa GN=POPTRDRAFT_756042 PE=4 SV=1 |
Check here for the sequence database, sample table of citrus candidate genes, and other data.


