Gene annotation in Carrizo citrange genome shotgun Sequences
31,863 significant protein hits were identified, which is similar with rice (41,402 genes), black cottonwood (55,000 genes), and grapevine (30,434) genes.
| Index | Seq ID | Uniprot ID | E value | Annotation |
|---|---|---|---|---|
| 501 | gnl|citrus|GI1478W01BD1VQ | Q9ZTD6 | 2.3006e-19 | Q9ZTD6_ARATH Putative transcription factor (Fragment) OS=Arabidopsis thaliana GN=MYB56 PE=2 SV=1 |
| 502 | gnl|citrus|GI1478W01BD3D6 | B7FLG7 | 1.44799e-20 | B7FLG7_MEDTR Putative uncharacterized protein (Fragment) OS=Medicago truncatula PE=2 SV=1 |
| 503 | gnl|citrus|GI1478W01BD9ZN | B9T773 | 3.13579e-18 | B9T773_RICCO Putative uncharacterized protein OS=Ricinus communis GN=RCOM_0276830 PE=4 SV=1 |
| 504 | gnl|citrus|GI1478W01BDAMO | B9SIQ5 | 1.171e-43 | B9SIQ5_RICCO Nibrin, putative OS=Ricinus communis GN=RCOM_0538810 PE=4 SV=1 |
| 505 | gnl|citrus|GI1478W01BDBZ5 | B9S4L0 | 1.94334e-25 | B9S4L0_RICCO Bromodomain-containing protein OS=Ricinus communis GN=RCOM_0810140 PE=4 SV=1 |
| 506 | gnl|citrus|GI1478W01BDWVT | B9H7U7 | 6.97561e-37 | B9H7U7_POPTR Ribonucleoside-diphosphate reductase OS=Populus trichocarpa GN=POPTRDRAFT_559402 PE=3 SV=1 |
| 507 | gnl|citrus|GI1478W01BEDJR | B9RL99 | 2.45356e-42 | B9RL99_RICCO Putative uncharacterized protein OS=Ricinus communis GN=RCOM_1464010 PE=4 SV=1 |
| 508 | gnl|citrus|GI1478W01BEEGD | B9HNQ4 | 2.71301e-32 | B9HNQ4_POPTR Actin related protein OS=Populus trichocarpa GN=ARP902 PE=3 SV=1 |
| 509 | gnl|citrus|GI1478W01BEFEN | Q94KY0 | 6.004e-20 | Q94KY0_BRANA Alanyl-tRNA synthetase (Fragment) OS=Brassica napus GN=MRN17-1-BN-1 PE=4 SV=1 |
| 510 | gnl|citrus|GI1478W01BELF1 | Q1G3B5 | 6.32115e-19 | Q1G3B5_ARATH Putative uncharacterized protein OS=Arabidopsis thaliana PE=3 SV=1 |
| 511 | gnl|citrus|GI1478W01BENEK | A9SJD7 | 9.06161e-12 | A9SJD7_PHYPA Predicted protein (Fragment) OS=Physcomitrella patens subsp. patens GN=PHYPADRAFT_130789 PE=4 SV=1 |
| 512 | gnl|citrus|GI1478W01BEPEO | A5AZC4 | 1.50043e-35 | A5AZC4_VITVI Putative uncharacterized protein OS=Vitis vinifera GN=VITISV_013684 PE=4 SV=1 |
| 513 | gnl|citrus|GI1478W01BEPIL | B9HSP2 | 3.99408e-22 | B9HSP2_POPTR Predicted protein OS=Populus trichocarpa GN=POPTRDRAFT_567274 PE=4 SV=1 |
| 514 | gnl|citrus|GI1478W01BERTR | B9HGP0 | 3.66224e-17 | B9HGP0_POPTR Predicted protein (Fragment) OS=Populus trichocarpa GN=POPTRDRAFT_216243 PE=4 SV=1 |
| 515 | gnl|citrus|GI1478W01BESJY | Q0IGM7 | 6.32498e-21 | Q0IGM7_ARATH At4g39070 OS=Arabidopsis thaliana GN=At4g39070 PE=2 SV=1 |
| 516 | gnl|citrus|GI1478W01BESLU | A9RQZ1 | 2.47296e-16 | A9RQZ1_PHYPA Predicted protein OS=Physcomitrella patens subsp. patens GN=PHYPADRAFT_118117 PE=4 SV=1 |
| 517 | gnl|citrus|GI1478W01BET29 | B9RLL1 | 2.2141e-31 | B9RLL1_RICCO Cleavage stimulation factor 50 kDa subunit, putative OS=Ricinus communis GN=RCOM_1468950 PE=4 SV=1 |
| 518 | gnl|citrus|GI1478W01BETDK | C3VXF8 | 5.7324e-27 | C3VXF8_ACTDE Putative mitochondrial type II NAD(P)H dehydrogenase (Fragment) OS=Actinidia deliciosa GN=NDA1 PE=2 SV=1 |
| 519 | gnl|citrus|GI1478W01BEUOT | B9S5H9 | 2.20228e-12 | B9S5H9_RICCO Putative uncharacterized protein OS=Ricinus communis GN=RCOM_0976160 PE=4 SV=1 |
| 520 | gnl|citrus|GI1478W01BEWIY | B9NKT5 | 5.04522e-21 | B9NKT5_POPTR Predicted protein OS=Populus trichocarpa GN=POPTRDRAFT_592581 PE=4 SV=1 |
| 521 | gnl|citrus|GI1478W01BEWTK | Q84J90 | 4.05924e-06 | Q84J90_ARATH Putative uncharacterized protein At1g65370 (Fragment) OS=Arabidopsis thaliana GN=At1g65370 PE=4 SV=1 |
| 522 | gnl|citrus|GI1478W01BF08L | B9DI00 | 3.30431e-23 | B9DI00_ARATH AT3G54360 protein (Fragment) OS=Arabidopsis thaliana GN=AT3G54360 PE=2 SV=1 |
| 523 | gnl|citrus|GI1478W01BF4K1 | Q9SN60 | 1.99044e-10 | Q9SN60_ARATH Putative RING finger protein OS=Arabidopsis thaliana GN=F25I24.150 PE=2 SV=1 |
| 524 | gnl|citrus|GI1478W01BF5JK | B9SJZ4 | 2.11307e-30 | B9SJZ4_RICCO Putative uncharacterized protein OS=Ricinus communis GN=RCOM_0577750 PE=4 SV=1 |
| 525 | gnl|citrus|GI1478W01BF69U | B9RWI2 | 2.32478e-22 | B9RWI2_RICCO Putative uncharacterized protein OS=Ricinus communis GN=RCOM_1019780 PE=4 SV=1 |
| 526 | gnl|citrus|GI1478W01BF7D9 | B9PAF0 | 1.26284e-31 | B9PAF0_POPTR Predicted protein OS=Populus trichocarpa GN=POPTRDRAFT_794378 PE=4 SV=1 |
| 527 | gnl|citrus|GI1478W01BF8R2 | B9HJP4 | 2.59848e-22 | B9HJP4_POPTR Predicted protein OS=Populus trichocarpa GN=POPTRDRAFT_766269 PE=4 SV=1 |
| 528 | gnl|citrus|GI1478W01BF9XH | A5BU60 | 8.5704e-09 | A5BU60_VITVI Putative uncharacterized protein OS=Vitis vinifera GN=VITISV_018592 PE=4 SV=1 |
| 529 | gnl|citrus|GI1478W01BFBMQ | D2IJM1 | 2.28993e-12 | D2IJM1_9SOLA Putative uncharacterized protein (Fragment) OS=Lycium puberulum PE=4 SV=1 |
| 530 | gnl|citrus|GI1478W01BFD85 | A5BY52 | 1.07086e-53 | A5BY52_VITVI Putative uncharacterized protein OS=Vitis vinifera GN=VITISV_008869 PE=4 SV=1 |
| 531 | gnl|citrus|GI1478W01BFDBL | Q67Y17 | 1.53378e-38 | Q67Y17_ARATH mRNA, clone: RAFL25-18-P16 OS=Arabidopsis thaliana GN=At4g30310 PE=2 SV=1 |
| 532 | gnl|citrus|GI1478W01BFNOW | B9IPN8 | 4.29487e-24 | B9IPN8_POPTR Predicted protein OS=Populus trichocarpa GN=POPTRDRAFT_573909 PE=4 SV=1 |
| 533 | gnl|citrus|GI1478W01BFO9D | B9III3 | 2.59664e-06 | B9III3_POPTR Predicted protein (Fragment) OS=Populus trichocarpa GN=POPTRDRAFT_256198 PE=4 SV=1 |
| 534 | gnl|citrus|GI1478W01BFODO | B9MWB9 | 1.39009e-36 | B9MWB9_POPTR Predicted protein (Fragment) OS=Populus trichocarpa GN=POPTRDRAFT_287860 PE=4 SV=1 |
| 535 | gnl|citrus|GI1478W01BFOT5 | Q0GPE3 | 8.92141e-40 | Q0GPE3_SOYBN BZIP transcription factor bZIP133 (Fragment) OS=Glycine max GN=bZIP133 PE=2 SV=1 |
| 536 | gnl|citrus|GI1478W01BFSD6 | B9N5R7 | 1.33566e-44 | B9N5R7_POPTR Predicted protein (Fragment) OS=Populus trichocarpa GN=POPTRDRAFT_928991 PE=4 SV=1 |
| 537 | gnl|citrus|GI1478W01BFT02 | C5YGW4 | 8.94014e-09 | C5YGW4_SORBI Putative uncharacterized protein Sb07g003490 OS=Sorghum bicolor GN=Sb07g003490 PE=4 SV=1 |
| 538 | gnl|citrus|GI1478W01BG8WP | B6TVF1 | 1.98671e-12 | B6TVF1_MAIZE Retrotransposon protein OS=Zea mays PE=2 SV=1 |
| 539 | gnl|citrus|GI1478W01BGAA3 | B4FN71 | 6.64762e-16 | B4FN71_MAIZE Putative uncharacterized protein OS=Zea mays PE=2 SV=1 |
| 540 | gnl|citrus|GI1478W01BGF6J | B9MTU4 | 3.41599e-18 | B9MTU4_POPTR Putative uncharacterized protein (Fragment) OS=Populus trichocarpa GN=POPTRDRAFT_423916 PE=4 SV=1 |
| 541 | gnl|citrus|GI1478W01BGF9P | B9H5U8 | 3.49144e-16 | B9H5U8_POPTR Predicted protein OS=Populus trichocarpa GN=POPTRDRAFT_761637 PE=3 SV=1 |
| 542 | gnl|citrus|GI1478W01BGJ4A | B9IK31 | 2.89828e-14 | B9IK31_POPTR Predicted protein OS=Populus trichocarpa GN=POPTRDRAFT_808955 PE=4 SV=1 |
| 543 | gnl|citrus|GI1478W01BGL2O | Q945M5 | 3.18304e-56 | Q945M5_ARATH At1g19370/F18O14_17 OS=Arabidopsis thaliana PE=2 SV=1 |
| 544 | gnl|citrus|GI1478W01BGLZO | B9HSY0 | 4.30609e-31 | B9HSY0_POPTR Predicted protein OS=Populus trichocarpa GN=POPTRDRAFT_658116 PE=4 SV=1 |
| 545 | gnl|citrus|GI1478W01BGOY3 | C4J8I7 | 4.81412e-26 | C4J8I7_MAIZE Putative uncharacterized protein OS=Zea mays PE=4 SV=1 |
| 546 | gnl|citrus|GI1478W01BGR4X | Q9FI33 | 7.28422e-14 | Q9FI33_ARATH Gb |
| 547 | gnl|citrus|GI1478W01BGX27 | A5B3C9 | 4.56414e-47 | A5B3C9_VITVI Putative uncharacterized protein OS=Vitis vinifera GN=VITISV_019993 PE=4 SV=1 |
| 548 | gnl|citrus|GI1478W01BGXVP | C5Y3T4 | 2.86741e-24 | C5Y3T4_SORBI Putative uncharacterized protein Sb05g020490 OS=Sorghum bicolor GN=Sb05g020490 PE=4 SV=1 |
| 549 | gnl|citrus|GI1478W01BGZMW | A5AD42 | 6.89306e-56 | A5AD42_VITVI Putative uncharacterized protein OS=Vitis vinifera GN=VITISV_018204 PE=4 SV=1 |
| 550 | gnl|citrus|GI1478W01BH2CD | Q9ZPU1 | 1.46991e-26 | Q9ZPU1_ARATH Mutator-like transposase OS=Arabidopsis thaliana GN=At2g13970 PE=2 SV=1 |
Check here for the sequence database, sample table of citrus candidate genes, and other data.


